Mandatory Public Disclosure
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KIRAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO | (NA) |
| 3 | SCHOOL CODE | (NA) |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kampil Road, Kaimganj Farukhabad 209502 (U.P) |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. RADHIKA C MA, B.Ed |
| 6 | SCHOOL EMAIL ID | kpskaimganjfbd@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6394747415 |
B: DOCUMENTS AND INFORMATION:
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | (NA) |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here to view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | Click here to view |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | Click here to view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view |
| 9 | SCHOOL AT A GLANCE | Click here to view |
| 10 | LAND CERTIFICATE | Click here to view |
C: RESULT AND ACADEMICS
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here to view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view |
| 5 | NO. OF STUDENTS CLASS WISE | Click here to view |
| 6 | SCHOOL CIRCULARS | Click here to view |
| 7 | ANNUAL REPORT | Click here to view |
| 8 | SAMPLE OF TRANSFER CERTIFICATE | Click here to view |
| 9 | NAME AND SUBJECT CODE OF ALL SUBJECT OFFERED IN THE SCHOOL FOR CLASS 10 | ![]() |
D: STAFF (TEACHING)
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. RADHIKA C |
| 2 | TOTAL NO OF TEACHERS PRINCIPAL PGT TGT PRT PTI LIBRARIAN SPECIAL EDUCATOR COUNSELLOR AND WELLNESS TEACHER | 22 1 0 11 7 YES YES YES YES |
| 3 | TEACHERS SECTION RATIO | 1:1.5 Approx |
| 4 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Click here to view |
E: SCHOOL INFRASTRUCTURE
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8260 SQ. MT. |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Classrooms - Size of the Classrooms - |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | No of Laboratories - Size of the Laboratories - |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILETS | |
| 6 | NO OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |


